Wariga = Warah ing Raga, wewarah diri.
baik-buruknya diri (Buana Alit lan Buana Agung), Pasaran(5) adalah buana alit, Dina(7) buana agung dalam perputaran/perhitungan 6 (baik-buruk). berputar dari purwa (ngawitin) ke ersanya (mengakiri) dan pulang ke awal/asal, Sangkan kamulan.
PURWANING URIP | ||||
Sabtu | 0+1 | Umanis | 1 | Wisesa Segara |
1+1 | 2 | Tunggak Semi | ||
Minggu | 1+2 | Paing | 3 | Satria Wibawa |
2+2 | 4 | Satria Wirang | ||
Senin | 2+3 | Pon | 5 | Bumi Kapetak |
3+3 | 6 | Lebu Katiup Angin | ||
Selasa | 3+4 | Wage | 7 | Wisesa Segara |
35 hari | 4+4 | 7 hari | 8 | Tunggak Semi |
Senin | 4+5 | Umanis | 9 | Satria Wibawa |
35 hari | 5+5 | 7 hari | 10 | Satria Wirang |
Minggu | 5+6 | - | 11 | Bumi Kapetak |
35 hari | 6+6 | 12 | Lebu Katiup Angin | |
Jumat | 6+7 | Pon | 13 | Wisesa Segara |
35 hari | 7+7 | 7 hari | 14 | Tunggak Semi |
Rabu | 7+8 | Kliwon | 15 | Satria Wibawa |
35 hari | 8+8 | 7 hari | 16 | Satria Wirang |
Kamis | 8+9 | Paing | 17 | Bumi Kapetak |
35 hari | 9+9 | 18 | Lebu Katiup Angin | |
Sabtu | 9+0 | - |
dari perhitungan inilah kenapa wage itu uripnya 4 dan selasa itu 3,
dimulai dari 1 (wisesa segara) - 6 (Lebu ketiup angin) pada putaran I dalam hal ini kita belum tahu apa2 tentang perhitungan dina dan pasaran. setelah putaran II (7-18) dari Selasa Wage mengawali perhitungan urip dina dan pasaran. untuk dina dihitung setiap 35 hari (7x5) dan pasaran setiap 7 hari.
NO | 4 | 5 | - | 7 | 8 | 9 | URIP |
1 | 3 | 7 | |||||
2 | 4 | 3 | 8 | ||||
3 | 5 | 4 | - | 9 | |||
4 | 6 | 5 | - | 3 | 10 | ||
5 | 7 | 6 | - | 4 | 3 | 11 | |
6 | 8 | 7 | - | 5 | 4 | 3 | 12 |
7 | 9 | 8 | - | 6 | 5 | 4 | 13 |
8 | 9 | - | 7 | 6 | 5 | 14 | |
9 | - | 8 | 7 | 6 | 15 | ||
10 | 9 | 8 | 7 | 16 | |||
11 | 9 | 8 | 17 | ||||
12 | 9 | 18 |
NO | WAGE | UMNS | - | PON | KLWN | PAING | URIP |
1 | Selasa | 7 | |||||
2 | Senin | Selasa | 8 | ||||
3 | Minggu | Senin | - | 9 | |||
4 | Jumat | Minggu | - | Selasa | 10 | ||
5 | Rabu | Jumat | - | Senin | Selasa | 11 | |
6 | Kamis | Rabu | - | Minggu | Senin | Selasa | 12 |
7 | Sabtu | Kamis | - | Jumat | Minggu | Senin | 13 |
8 | Sabtu | - | Rabu | Jumat | Minggu | 14 | |
9 | - | Kamis | Rabu | Jumat | 15 | ||
10 | Sabtu | Kamis | Rabu | 16 | |||
11 | Sabtu | Kamis | 17 | ||||
12 | Sabtu | 18 |
Urutan neptu dina dan pasaran dimulai dari Jumat Kliwon sehari sebelum Sabtu Umanis
1. Nuju Padu (PD) baik untuk mendirikan Paon
2. Kala Tinantang (KT) baik untuk bikin kandang
3. Sanggar Waringin (SW) baik untuk mendirikan rumah tempat tinggal, balai pertemuan.
4. Mantri Sinaroja (MS) baik untuk mendirikan tempat usaha
5. Macan Ketawan (MK) baik untuk mendirikan sanggar pemujaan
6. Nuju Pati (PT) baik untuk membuat pagar bumi.
| ||||||||||||||||||||||||||||||||||||||||||||||||
Sistim Penanggalan Jawa lebih lengkap dan komprehensif apabila dibandingkan dengan sistim penanggalan lainnya, lengkap dan komprehensifnya adalah suatu pembuktian bahwa ketelitian Jawa dalam mengamati kondisi dan pengaruh seluruh alam semesta terhadap planet bumi seisinya termasuk pengaruh kepada pranatan kehidupan manusia, dapat disampaikan antara lain adanya rumusan tata penanggalan jawa sebagai berikut :
1. Pancawara – Pasaran; Perhitungan hari dengan siklus 5 harian :
1. Kliwon/ Kasih
2. Legi / Manis
3. Pahing / Jenar
4. Pon / Palguna
5. Wage / Kresna/ Langking
1. Kliwon/ Kasih
2. Legi / Manis
3. Pahing / Jenar
4. Pon / Palguna
5. Wage / Kresna/ Langking
2. Sadwara – Paringkelan, Perhitungan hari dengan siklus 6 harian
1. Tungle / Daun
2. Aryang / Manusia
3. Wurukung/ Hewan
4. Paningron / Mina/Ikan
5. Uwas / Peksi/Burung
6. Mawulu / Taru/Benih.
1. Tungle / Daun
2. Aryang / Manusia
3. Wurukung/ Hewan
4. Paningron / Mina/Ikan
5. Uwas / Peksi/Burung
6. Mawulu / Taru/Benih.
3. Saptawara – Padinan, Perhitungan hari dengan siklus 7 harian :
1. Minggu / Radite
2. Senen / Soma
3. Selasa / Anggara
4. Rebo / Budha
5. Kemis / Respati
6. Jemuwah / Sukra
7. Setu / Tumpak/Saniscara
1. Minggu / Radite
2. Senen / Soma
3. Selasa / Anggara
4. Rebo / Budha
5. Kemis / Respati
6. Jemuwah / Sukra
7. Setu / Tumpak/Saniscara
4. Hastawara – Padewan, Perhitungan hari dengan siklus 8 harian :
1. Sri
2. Indra
3. Guru
4. Yama
5. Rudra
6. Brama
7. Kala
8. Uma
1. Sri
2. Indra
3. Guru
4. Yama
5. Rudra
6. Brama
7. Kala
8. Uma
5. Sangawara – Padangon, Perhitungan hari dengan siklus 9 harian :
1. Dangu / Batu
2. Jagur / Harimau
3. Gigis / Bumi
4. Kerangan / Matahari
5. Nohan / Rembulan
6. Wogan / Ulat
7. Tulus / Air
8. Wurung / Api
9. Dadi / Kayu
1. Dangu / Batu
2. Jagur / Harimau
3. Gigis / Bumi
4. Kerangan / Matahari
5. Nohan / Rembulan
6. Wogan / Ulat
7. Tulus / Air
8. Wurung / Api
9. Dadi / Kayu
6. Wuku, Perhitungan hari dengan siklus mingguan dari 30 wuku :
1 .Sinta = Yamadipati
2. Landep = Mahadewa3. Wukir = Mahayekti
4. Kurantil = Langsur
5. Tolu = Bayu
6. Gumbreg = Candra
7. Warigalit = Asmara
8. Warigagung = Maharesi
9. Julungwangi = Sambu
10. Sungsang = Gana
11. Galungan = Kamajaya
12. Kuningan = Indera
13. Langkir = Kala
14. Madangasia = Brama
15. Julungpujud = Guritna
16. Pahang = Tantra
17. Kuruwelut = Wisnu
18. Marakeh = Surenggana
19. Tambir = Siwa
20. Medangkungan = Basuki
21. Matal = Sakri
22. Wuye = Kuwera
23. Manahil = Citragotra
24. Prangbakat = Bisma
25. Bala = Durga
26. Wugu = Singjalma
27. Wayang = Sri
28. Kalawu = Sadana
29. Dukut = Sakri
30. Watugunung = Anantaboga
7. Windu – umurnya 8 tahun :
1. Adi / Linuwih
2. Kuntara / Ulah
3. Sengara / Panjir
4. Sancaya / Sarawungan
2. Kuntara / Ulah
3. Sengara / Panjir
4. Sancaya / Sarawungan
Rumus = (No Wuku x 7) + No Hari yg dicari (0=Minggu, 1=Senin, 2=Selasa, 3=Rabu, 4=Kamis, 5=Jumat, 6=Sabtu) / Wewaran yang dicari (ekawara=1, Dwiwara= 2, Triwara=3...)
Panca Wara (5); 1=Umanis, 2=Paing, 3=Pon, 4=Wage, 0=Kliwon | ||||||||
WUKU | DINA | Min | Sen | Sel | Rab | Kam | Jum | Sab |
NO | 0 | 1 | 2 | 3 | 4 | 5 | 6 | |
Sinta | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 |
Landep | 2 | 4 | 0 | 1 | 2 | 3 | 4 | 0 |
Ukir | 3 | 1 | 2 | 3 | 4 | 0 | 1 | 2 |
Kulantir | 4 | 3 | 4 | 0 | 1 | 2 | 3 | 4 |
Tolu | 5 | 0 | 1 | 2 | 3 | 4 | 0 | 1 |
Gumbreg | 6 | 2 | 3 | 4 | 0 | 1 | 2 | 3 |
Wariga | 7 | 4 | 0 | 1 | 2 | 3 | 4 | 0 |
Warigadean | 8 | 1 | 2 | 3 | 4 | 0 | 1 | 2 |
Julungwangi | 9 | 3 | 4 | 0 | 1 | 2 | 3 | 4 |
Sungsang | 10 | 0 | 1 | 2 | 3 | 4 | 0 | 1 |
Dunggulan | 11 | 2 | 3 | 4 | 0 | 1 | 2 | 3 |
Kuningan | 12 | 4 | 0 | 1 | 2 | 3 | 4 | 0 |
Langkir | 13 | 1 | 2 | 3 | 4 | 0 | 1 | 2 |
Medangsia | 14 | 3 | 4 | 0 | 1 | 2 | 3 | 4 |
Pujut | 15 | 0 | 1 | 2 | 3 | 4 | 0 | 1 |
Pahang | 16 | 2 | 3 | 4 | 0 | 1 | 2 | 3 |
Krulut | 17 | 4 | 0 | 1 | 2 | 3 | 4 | 0 |
Merakih | 18 | 1 | 2 | 3 | 4 | 0 | 1 | 2 |
Tambir | 19 | 3 | 4 | 0 | 1 | 2 | 3 | 4 |
Medangkungan | 20 | 0 | 1 | 2 | 3 | 4 | 0 | 1 |
Matal | 21 | 2 | 3 | 4 | 0 | 1 | 2 | 3 |
Uye | 22 | 4 | 0 | 1 | 2 | 3 | 4 | 0 |
Menail | 23 | 1 | 2 | 3 | 4 | 0 | 1 | 2 |
Perangbakat | 24 | 3 | 4 | 0 | 1 | 2 | 3 | 4 |
Bala | 25 | 0 | 1 | 2 | 3 | 4 | 0 | 1 |
Ugu | 26 | 2 | 3 | 4 | 0 | 1 | 2 | 3 |
Wayang | 27 | 4 | 0 | 1 | 2 | 3 | 4 | 0 |
Klawu | 28 | 1 | 2 | 3 | 4 | 0 | 1 | 2 |
Dukut | 29 | 3 | 4 | 0 | 1 | 2 | 3 | 4 |
Watugunung | 30 | 0 | 1 | 2 | 3 | 4 | 0 | 1 |
Sadwara – Paringkelan, Perhitungan hari dengan siklus 6 harian
1. Tungle / Daun
2. Aryang / Manusia
3. Wurukung/ Hewan
4. Paningron / Mina/Ikan
5. Uwas / Peksi/Burung
6. Mawulu / Taru/Benih.
Sadwara (6); 1=Tungleh, 2=Ariang, 3=Urukung, 4=Paniron, 5=Was, 6=Mulu | ||||||||
WUKU | DINA | Min | Sen | Sel | Rab | Kam | Jum | Sab |
NO | 0 | 1 | 2 | 3 | 4 | 5 | 6 | |
Sinta | 1 | 1 | 2 | 3 | 4 | 5 | 0 | 1 |
Landep | 2 | 2 | 3 | 4 | 5 | 0 | 1 | 2 |
Ukir | 3 | 3 | 4 | 5 | 0 | 1 | 2 | 3 |
Kulantir | 4 | 4 | 5 | 0 | 1 | 2 | 3 | 4 |
Tolu | 5 | 5 | 0 | 1 | 2 | 3 | 4 | 5 |
Gumbreg | 6 | 0 | 1 | 2 | 3 | 4 | 5 | 0 |
Wariga | 7 | 1 | 2 | 3 | 4 | 5 | 0 | 1 |
Warigadean | 8 | 2 | 3 | 4 | 5 | 0 | 1 | 2 |
Julungwangi | 9 | 3 | 4 | 5 | 0 | 1 | 2 | 3 |
Sungsang | 10 | 4 | 5 | 0 | 1 | 2 | 3 | 4 |
Dunggulan | 11 | 5 | 0 | 1 | 2 | 3 | 4 | 5 |
Kuningan | 12 | 0 | 1 | 2 | 3 | 4 | 5 | 0 |
Langkir | 13 | 1 | 2 | 3 | 4 | 5 | 0 | 1 |
Medangsia | 14 | 2 | 3 | 4 | 5 | 0 | 1 | 2 |
Pujut | 15 | 3 | 4 | 5 | 0 | 1 | 2 | 3 |
Pahang | 16 | 4 | 5 | 0 | 1 | 2 | 3 | 4 |
Krulut | 17 | 5 | 0 | 1 | 2 | 3 | 4 | 5 |
Merakih | 18 | 0 | 1 | 2 | 3 | 4 | 5 | 0 |
Tambir | 19 | 1 | 2 | 3 | 4 | 5 | 0 | 1 |
Medangkungan | 20 | 2 | 3 | 4 | 5 | 0 | 1 | 2 |
Matal | 21 | 3 | 4 | 5 | 0 | 1 | 2 | 3 |
Uye | 22 | 4 | 5 | 0 | 1 | 2 | 3 | 4 |
Menail | 23 | 5 | 0 | 1 | 2 | 3 | 4 | 5 |
Perangbakat | 24 | 0 | 1 | 2 | 3 | 4 | 5 | 0 |
Bala | 25 | 1 | 2 | 3 | 4 | 5 | 0 | 1 |
Ugu | 26 | 2 | 3 | 4 | 5 | 0 | 1 | 2 |
Wayang | 27 | 3 | 4 | 5 | 0 | 1 | 2 | 3 |
Klawu | 28 | 4 | 5 | 0 | 1 | 2 | 3 | 4 |
Dukut | 29 | 5 | 0 | 1 | 2 | 3 | 4 | 5 |
Watugunung | 30 | 0 | 1 | 2 | 3 | 4 | 5 | 0 |
7 | 5 | 6 | 8 | 9 | 10 | 7 | 5 | 6 | 8 | 9 | 10 | |||
1 | 0 | 2 | 1 | 1 | 1 | 1 | 6 | 0 | 2 | 6 | 4 | 9 | 6 | |
1 | 3 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 5 | 1 | 7 | |||
2 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 6 | 2 | 8 | |||
3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 7 | 3 | 9 | |||
4 | 1 | 5 | 5 | 5 | 5 | 4 | 1 | 4 | 8 | 4 | 10 | |||
5 | 2 | 6 | 6 | 6 | 6 | 5 | 2 | 5 | 1 | 5 | 1 | |||
6 | 3 | 1 | 7 | 7 | 7 | 6 | 3 | 6 | 2 | 6 | 2 | |||
2 | 0 | 4 | 2 | 8 | 8 | 8 | 7 | 0 | 4 | 1 | 3 | 7 | 3 | |
1 | 5 | 3 | 1 | 9 | 9 | 1 | 5 | 2 | 4 | 8 | 4 | |||
2 | 1 | 4 | 2 | 1 | 10 | 2 | 1 | 3 | 5 | 9 | 5 | |||
3 | 2 | 5 | 3 | 2 | 1 | 3 | 2 | 4 | 6 | 1 | 6 | |||
4 | 3 | 6 | 4 | 3 | 2 | 4 | 3 | 5 | 7 | 2 | 7 | |||
5 | 4 | 1 | 5 | 4 | 3 | 5 | 4 | 6 | 8 | 3 | 8 | |||
6 | 5 | 2 | 6 | 5 | 4 | 6 | 5 | 1 | 1 | 4 | 9 | |||
3 | 0 | 1 | 3 | 7 | 6 | 5 | 8 | 0 | 1 | 2 | 2 | 5 | 10 | |
1 | 2 | 4 | 8 | 7 | 6 | 1 | 2 | 3 | 3 | 6 | 1 | |||
2 | 3 | 5 | 1 | 8 | 7 | 2 | 3 | 4 | 4 | 7 | 2 | |||
3 | 4 | 6 | 2 | 9 | 8 | 3 | 4 | 5 | 5 | 8 | 3 | |||
4 | 5 | 1 | 3 | 1 | 9 | 4 | 5 | 6 | 6 | 9 | 4 | |||
5 | 1 | 2 | 4 | 2 | 10 | 5 | 1 | 1 | 7 | 1 | 5 | |||
6 | 2 | 3 | 5 | 3 | 1 | 6 | 2 | 2 | 8 | 2 | 6 | |||
4 | 0 | 3 | 4 | 6 | 4 | 2 | 9 | 0 | 3 | 3 | 1 | 3 | 7 | |
1 | 4 | 5 | 7 | 5 | 3 | 1 | 4 | 4 | 2 | 4 | 8 | |||
2 | 5 | 6 | 8 | 6 | 4 | 2 | 5 | 5 | 3 | 5 | 9 | |||
3 | 1 | 1 | 1 | 7 | 5 | 3 | 1 | 6 | 4 | 6 | 10 | |||
4 | 2 | 2 | 2 | 8 | 6 | 4 | 2 | 1 | 5 | 7 | 1 | |||
5 | 3 | 3 | 3 | 9 | 7 | 5 | 3 | 2 | 6 | 8 | 2 | |||
6 | 4 | 4 | 4 | 1 | 8 | 6 | 4 | 3 | 7 | 9 | 3 | |||
5 | 0 | 5 | 5 | 5 | 2 | 9 | 10 | 0 | 5 | 4 | 8 | 1 | 4 | |
1 | 1 | 6 | 6 | 3 | 10 | 1 | 1 | 5 | 1 | 2 | 5 | |||
2 | 2 | 1 | 7 | 4 | 1 | 2 | 2 | 6 | 2 | 3 | 6 | |||
3 | 3 | 2 | 8 | 5 | 2 | 3 | 3 | 1 | 3 | 4 | 7 | |||
4 | 4 | 3 | 1 | 6 | 3 | 4 | 4 | 2 | 4 | 5 | 8 | |||
5 | 5 | 4 | 2 | 7 | 4 | 5 | 5 | 3 | 5 | 6 | 9 | |||
6 | 1 | 5 | 3 | 8 | 5 | 6 | 1 | 4 | 6 | 7 | 10 |
7 | 5 | 6 | 8 | 9 | 10 | 7 | 5 | 6 | 8 | 9 | 10 | |||
11 | 0 | 2 | 5 | 7 | 8 | 1 | 16 | 0 | 2 | 4 | 2 | 7 | 6 | |
1 | 3 | 6 | 8 | 9 | 2 | 1 | 3 | 5 | 3 | 8 | 7 | |||
2 | 4 | 1 | 1 | 1 | 3 | 2 | 4 | 6 | 4 | 9 | 8 | |||
3 | 5 | 2 | 2 | 2 | 4 | 3 | 5 | 1 | 5 | 1 | 9 | |||
4 | 1 | 3 | 3 | 3 | 5 | 4 | 1 | 2 | 6 | 2 | 10 | |||
5 | 2 | 4 | 4 | 4 | 6 | 5 | 2 | 3 | 7 | 3 | 1 | |||
6 | 3 | 5 | 5 | 5 | 7 | 6 | 3 | 4 | 8 | 4 | 2 | |||
12 | 0 | 4 | 6 | 6 | 6 | 8 | 17 | 0 | 4 | 5 | 1 | 5 | 3 | |
1 | 5 | 1 | 7 | 7 | 9 | 1 | 5 | 6 | 2 | 6 | 4 | |||
2 | 1 | 2 | 8 | 8 | 10 | 2 | 1 | 1 | 3 | 7 | 5 | |||
3 | 2 | 3 | 1 | 9 | 1 | 3 | 2 | 2 | 4 | 8 | 6 | |||
4 | 3 | 4 | 2 | 1 | 2 | 4 | 3 | 3 | 5 | 9 | 7 | |||
5 | 4 | 5 | 3 | 2 | 3 | 5 | 4 | 4 | 6 | 1 | 8 | |||
6 | 5 | 6 | 4 | 3 | 4 | 6 | 5 | 5 | 7 | 2 | 9 | |||
13 | 0 | 1 | 1 | 5 | 4 | 5 | 18 | 0 | 1 | 6 | 8 | 3 | 10 | |
1 | 2 | 2 | 6 | 5 | 6 | 1 | 2 | 1 | 1 | 4 | 1 | |||
2 | 3 | 3 | 7 | 6 | 7 | 2 | 3 | 2 | 2 | 5 | 2 | |||
3 | 4 | 4 | 8 | 7 | 8 | 3 | 4 | 3 | 3 | 6 | 3 | |||
4 | 5 | 5 | 1 | 8 | 9 | 4 | 5 | 4 | 4 | 7 | 4 | |||
5 | 1 | 6 | 2 | 9 | 10 | 5 | 1 | 5 | 5 | 8 | 5 | |||
6 | 2 | 1 | 3 | 1 | 1 | 6 | 2 | 6 | 6 | 9 | 6 | |||
14 | 0 | 3 | 2 | 4 | 2 | 2 | 19 | 0 | 3 | 1 | 7 | 1 | 7 | |
1 | 4 | 3 | 5 | 3 | 3 | 1 | 4 | 2 | 8 | 2 | 8 | |||
2 | 5 | 4 | 6 | 4 | 4 | 2 | 5 | 3 | 1 | 3 | 9 | |||
3 | 1 | 5 | 7 | 5 | 5 | 3 | 1 | 4 | 2 | 4 | 10 | |||
4 | 2 | 6 | 8 | 6 | 6 | 4 | 2 | 5 | 3 | 5 | 1 | |||
5 | 3 | 1 | 1 | 7 | 7 | 5 | 3 | 6 | 4 | 6 | 2 | |||
6 | 4 | 2 | 2 | 8 | 8 | 6 | 4 | 1 | 5 | 7 | 3 | |||
15 | 0 | 5 | 3 | 3 | 9 | 9 | 20 | 0 | 5 | 2 | 6 | 8 | 4 | |
1 | 1 | 4 | 4 | 1 | 10 | 1 | 1 | 3 | 7 | 9 | 5 | |||
2 | 2 | 5 | 5 | 2 | 1 | 2 | 2 | 4 | 8 | 1 | 6 | |||
3 | 3 | 6 | 6 | 3 | 2 | 3 | 3 | 5 | 1 | 2 | 7 | |||
4 | 4 | 1 | 7 | 4 | 3 | 4 | 4 | 6 | 2 | 3 | 8 | |||
5 | 5 | 2 | 8 | 5 | 4 | 5 | 5 | 1 | 3 | 4 | 9 | |||
6 | 1 | 3 | 1 | 6 | 5 | 6 | 1 | 2 | 4 | 5 | 10 |
7 | 5 | 6 | 8 | 9 | 10 | 7 | 5 | 6 | 8 | 9 | 10 | |||
21 | 0 | 2 | 3 | 5 | 6 | 1 | 26 | 0 | 2 | 2 | 8 | 5 | 6 | |
1 | 3 | 4 | 6 | 7 | 2 | 1 | 3 | 3 | 1 | 6 | 7 | |||
2 | 4 | 5 | 7 | 8 | 3 | 2 | 4 | 4 | 2 | 7 | 8 | |||
3 | 5 | 6 | 8 | 9 | 4 | 3 | 5 | 5 | 3 | 8 | 9 | |||
4 | 1 | 1 | 1 | 1 | 5 | 4 | 1 | 6 | 4 | 9 | 10 | |||
5 | 2 | 2 | 2 | 2 | 6 | 5 | 2 | 1 | 5 | 1 | 1 | |||
6 | 3 | 3 | 3 | 3 | 7 | 6 | 3 | 2 | 6 | 2 | 2 | |||
22 | 0 | 4 | 4 | 4 | 4 | 8 | 27 | 0 | 4 | 3 | 7 | 3 | 3 | |
1 | 5 | 5 | 5 | 5 | 9 | 1 | 5 | 4 | 8 | 4 | 4 | |||
2 | 1 | 6 | 6 | 6 | 10 | 2 | 1 | 5 | 1 | 5 | 5 | |||
3 | 2 | 1 | 7 | 7 | 1 | 3 | 2 | 6 | 2 | 6 | 6 | |||
4 | 3 | 2 | 8 | 8 | 2 | 4 | 3 | 1 | 3 | 7 | 7 | |||
5 | 4 | 3 | 1 | 9 | 3 | 5 | 4 | 2 | 4 | 8 | 8 | |||
6 | 5 | 4 | 2 | 1 | 4 | 6 | 5 | 3 | 5 | 9 | 9 | |||
23 | 0 | 1 | 5 | 3 | 2 | 5 | 28 | 0 | 1 | 4 | 6 | 1 | 10 | |
1 | 2 | 6 | 4 | 3 | 6 | 1 | 2 | 5 | 7 | 2 | 1 | |||
2 | 3 | 1 | 5 | 4 | 7 | 2 | 3 | 6 | 8 | 3 | 2 | |||
3 | 4 | 2 | 6 | 5 | 8 | 3 | 4 | 1 | 1 | 4 | 3 | |||
4 | 5 | 3 | 7 | 6 | 9 | 4 | 5 | 2 | 2 | 5 | 4 | |||
5 | 1 | 4 | 8 | 7 | 10 | 5 | 1 | 3 | 3 | 6 | 5 | |||
6 | 2 | 5 | 1 | 8 | 1 | 6 | 2 | 4 | 4 | 7 | 6 | |||
24 | 0 | 3 | 6 | 2 | 9 | 2 | 29 | 0 | 3 | 5 | 5 | 8 | 7 | |
1 | 4 | 1 | 3 | 1 | 3 | 1 | 4 | 6 | 6 | 9 | 8 | |||
2 | 5 | 2 | 4 | 2 | 4 | 2 | 5 | 1 | 7 | 1 | 9 | |||
3 | 1 | 3 | 5 | 3 | 5 | 3 | 1 | 2 | 8 | 2 | 10 | |||
4 | 2 | 4 | 6 | 4 | 6 | 4 | 2 | 3 | 1 | 3 | 1 | |||
5 | 3 | 5 | 7 | 5 | 7 | 5 | 3 | 4 | 2 | 4 | 2 | |||
6 | 4 | 6 | 8 | 6 | 8 | 6 | 4 | 5 | 3 | 5 | 3 | |||
25 | 0 | 5 | 1 | 1 | 7 | 9 | 30 | 0 | 5 | 6 | 4 | 6 | 4 | |
1 | 1 | 2 | 2 | 8 | 10 | 1 | 1 | 1 | 5 | 7 | 5 | |||
2 | 2 | 3 | 3 | 9 | 1 | 2 | 2 | 2 | 6 | 8 | 6 | |||
3 | 3 | 4 | 4 | 1 | 2 | 3 | 3 | 3 | 7 | 9 | 7 | |||
4 | 4 | 5 | 5 | 2 | 3 | 4 | 4 | 4 | 8 | 1 | 8 | |||
5 | 5 | 6 | 6 | 3 | 4 | 5 | 5 | 5 | 1 | 2 | 9 | |||
6 | 1 | 1 | 7 | 4 | 5 | 6 | 1 | 6 | 2 | 3 | 10 |
Tidak ada komentar:
Posting Komentar